FReD
  Home
  Advanced Search
  FAQs
  Pollinator Codes
|
Hypericum perforatum
  Plant Colours |
ID | Plant Section | Bee Colour | Human Colour | Main Colour |
2170 | leaf upper side | UV | green | |
| 1399 | radially symmetric, calyx upper side | UV-green | yellow | |
| 2530 | radially symmetric, flower tip upper side | UV-green | yellow | |
| 2574 | radially symmetric, flower tip upper side | UV-green | yellow | |
| 1397 | radially symmetric, flower tip upper side | UV-green | yellow | yes |
| 1398 | yellow stamen | green | yellow | |
| Origin of Samples |
| Country | Town/Area | GPS East | GPS South |
| Germany | Amoeneburg | 0 | 0 |
| Germany | Strausberg | 0 | 0 |
Collection Information |
| Collector | Publication | Accession |
| Chittka | Gumbert, A. et al. 1999 P. Roy. Soc. Lond. B Bio. | null |
| Menzel | | null |
|